Date Matches Look-Up
Played on 10th April
Club Matches Look-Up
League
1903 Stoke H 0 - 0
1909 Newcastle United H 3 - 1
1914 Manchester Utd H 2 - 0
1915 Bradford City H 1 - 1
1920 Preston North E. H 1 - 0
1926 Arsenal H 2 - 1
1935 Manchester City A 0 - 1
1936 Birmingham H 2 - 1
1939 Everton A 2 - 6
1948 Burnley H 2 - 0
1950 Middlesbrough A 0 - 2
1954 Sheffield Wed. H 2 - 4
1965 Everton A 1 - 1
1971 Middlesbrough A 2 - 2
1973 Huddersfield T. H 3 - 0
1976 Blackburn Rovers H 3 - 0
1982 Stoke City A 1 - 0
1990 Barnsley A 0 - 1
1993 Birmingham City H 1 - 2
1998 Queen's Park R. H 2 - 2
1999 Huddersfield T. H 2 - 0
2010 West Ham United A 0 - 1
2016 Leicester City H 0 - 2
2018 Norwich City H 1 - 1
2021 Charlton Ath. H 1 - 2
2023 Cardiff City A 1 - 0
FA Cup
1937 Millwall N 2 - 1
FL North
1944 Gateshead H 1 - 1
W Rdg FAC
1943 Bradford City H 5 - 1
DS Cup
1929 Darlington H 7 - 3
Friendly
1886 Birtley H 3 - 3
1897 Sheffield United H 1 - 0
1961 Bangu AC H 3 - 0
Tour 1894b
1894 Aberdeen A 7 - 1