Date Matches Look-Up
Played on 21st March
Club Matches Look-Up
League
1891 Derby County H 5 - 1
1900 Derby County H 2 - 0
1903 Sheffield Wed. H 0 - 1
1908 Blackburn Rovers H 4 - 0
1913 Sheffield United H 1 - 0
1914 Everton H 5 - 2
1925 Manchester City A 3 - 1
1931 Bolton Wanderers H 3 - 1
1936 Brentford H 1 - 3
1953 Manchester City H 3 - 3
1956 Preston North E. H 2 - 2
1959 Grimsby Town A 1 - 1
1962 Preston North E. H 0 - 0
1964 Preston North E. H 4 - 0
1970 Ipswich Town A 0 - 2
1981 Coventry City H 3 - 0
1987 Oldham Athletic H 0 - 2
1989 Chelsea H 1 - 2
1992 Bristol City H 1 - 3
1993 Barnsley A 0 - 2
1995 Middlesbrough H 0 - 1
1998 Portsmouth H 2 - 1
2015 West Ham United A 0 - 1
War Cup
1942 Gateshead H 5 - 1
Friendly
1896 Newton Heath A 1 - 0