Date Matches Look-Up
Played on 7th February
Club Matches Look-Up
League
1891 Derby County A 1 - 3
1914 Sheffield United A 0 - 1
1920 Manchester Utd H 3 - 0
1925 Notts. County A 1 - 4
1931 Leeds United H 4 - 0
1953 Chelsea A 2 - 3
1959 Ipswich Town A 2 - 0
1976 Fulham A 0 - 2
1981 Middlesbrough A 0 - 1
1987 Brighton & H A A 3 - 0
1998 Wolverhampton W. A 1 - 0
2004 Watford A 2 - 2
2009 Stoke City H 2 - 0
2015 Swansea City A 1 - 1
FA Cup
1903 Aston Villa A 1 - 4
1906 Gainsborough T. A 3 - 0
1912 Crystal Palace H 1 - 0
1973 Reading A 3 - 1
League Cup
1962 Norwich City H 1 - 4
Friendly
1948 Barnsley H 5 - 1