Date Matches Look-Up
Played on 30th January
Club Matches Look-Up
League
1904 Blackburn Rovers A 3 - 1
1909 Nottingham For. A 0 - 4
1932 Blackpool A 2 - 3
1971 Blackburn Rovers H 3 - 2
1982 Wolverhampton W. A 1 - 0
1988 Gillingham H 2 - 1
1996 Tranmere Rovers H 0 - 0
1999 Watford A 1 - 2
2007 Crystal Palace H 0 - 0
2018 Birmingham City A 1 - 3
2021 Gillingham H 2 - 2
FA Cup
1897 Burnley A 1 - 0
1926 Sheffield United A 2 - 1
1935 Everton A 4 - 6
1937 Luton Town A 2 - 2
1965 Nottingham For. H 1 - 3
War Cup
1943 York City H 4 - 5
Friendly
1886 Hebburn H 4 - 0
1889 Morpeth Harriers A 6 - 5
1892 Accrington A 0 - 1
1954 Leeds United H 5 - 2
1960 Celtic H 7 - 1