Date Matches Look-Up
Played on 2nd January
Club Matches Look-Up
League
1893 Wolverhampton W. H 5 - 2
1895 Aston Villa H 4 - 4
1897 Derby County H 1 - 2
1899 Derby County H 1 - 0
1901 Bolton Wanderers A 0 - 0
1904 Aston Villa A 0 - 2
1905 Nottingham For. H 1 - 0
1909 Bury H 3 - 1
1911 Liverpool H 4 - 0
1915 Aston Villa H 4 - 0
1922 Everton A 0 - 3
1926 Birmingham A 1 - 2
1928 West Ham United H 3 - 2
1932 Manchester City H 2 - 5
1933 West Bromwich A. H 2 - 2
1937 Preston North E. A 0 - 2
1954 Manchester City A 1 - 2
1956 Wolverhampton W. H 1 - 1
1960 Brighton & H A A 1 - 2
1965 Leeds United A 1 - 2
1978 Hull City H 2 - 0
1984 Coventry City A 1 - 2
1988 Bury A 3 - 2
1989 Bradford City A 0 - 1
2006 Fulham A 1 - 2
2008 Blackburn Rovers A 0 - 1
2013 Liverpool A 0 - 3
2016 Aston Villa H 3 - 1
2017 Liverpool H 2 - 2
2021 Northampton T. A 0 - 0
FA Cup
1982 Rotherham Utd A 1 - 1
1999 Lincoln City A 1 - 0
2010 Barrow H 3 - 0
War Cup
1943 Gateshead A 4 - 5
Friendly
1882 North Ormesby H 0 - 1
1886 Linthouse H 1 - 2
1888 Cambuslang H 0 - 11
1889 Greenock Morton H 4 - 1
1890 Casuals H 3 - 2
1891 Rangers H 3 - 1
1892 Glasgow Northern H 7 - 1
1896 Hearts H 4 - 2
1900 Tottenham H. H 1 - 3
1903 Corinthians H 2 - 8
Tour 1894a
1894 Rangers A 2 - 2