Minor Competitions
Competition Pld W D L     F     A W D L     F     A
All Minor Comps 48 14 4 8 69 44 9 2 11 40 50
...FL North 12 1 2 4 11 15 2 0 3 7 9
...FL Northrn 2 0 0 1 1 3 0 0 1 0 2
...Vctry Lge 2 0 1 0 3 3 0 0 1 1 3
...War Cup 8 3 0 1 16 6 1 0 3 11 15
...DC Cup 2 1 0 0 4 1 0 1 0 1 1
...DS Cup 19 8 1 2 31 15 5 1 2 16 14
...NEC Cup 2 1 0 0 3 1 1 0 0 1 0
...T-T-W Cup 1 0 0 0 0 0 0 0 1 3 6
  Other Matches
Competition Pld W D L     F     A W D L     F     A
All Non-Comp Games 2 2 0 0 7 3 0 0 0 0 0
...Friendly 2 2 0 0 7 3 0 0 0 0 0