Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Small Heath
08-12-1894 Lge DIV 1 NEWCASTLE ROAD H W 7 - 1 c. 5,000 1 0 0 7 1
09-02-1895 Lge DIV 1 Muntz Street A D 1 - 1 c. 12,000 1 1 0 8 2
14-12-1895 Lge DIV 1 NEWCASTLE ROAD H W 2 - 1 c. 2,000 2 1 0 10 3
11-04-1896 Lge DIV 1 Muntz Street A W 1 - 0 c. 10,000 3 1 0 11 3
30-11-1901 Lge DIV 1 Muntz Street A W 3 - 2 c. 16,000 4 1 0 14 5
29-03-1902 Lge DIV 1 ROKER PARK H D 1 - 1 8,600 4 2 0 15 6
07-11-1903 Lge DIV 1 ROKER PARK H W 3 - 1 c. 10,000 5 2 0 18 7
05-03-1904 Lge DIV 1 Muntz Street A L 1 - 2 c. 12,000 5 2 1 19 9
26-11-1904 Lge DIV 1 ROKER PARK H L 1 - 4 c. 12,000 5 2 2 20 13
25-03-1905 Lge DIV 1 Muntz Street A D 1 - 1 c. 12,000 5 3 2 21 14
As Birmingham
11-11-1905 Lge DIV 1 Muntz Street A L 0 - 3 c. 14,000 5 3 3 21 17
17-03-1906 Lge DIV 1 ROKER PARK H W 3 - 1 c. 15,000 6 3 3 24 18
17-11-1906 Lge DIV 1 Muntz Street A L 0 - 2 c. 12,000 6 3 4 24 20
23-03-1907 Lge DIV 1 ROKER PARK H W 4 - 1 c. 18,000 7 3 4 28 21
07-12-1907 Lge DIV 1 St. Andrews A W 2 - 0 c. 14,000 8 3 4 30 21
04-04-1908 Lge DIV 1 ROKER PARK H W 1 - 0 c. 18,000 9 3 4 31 21
24-09-1921 Lge DIV 1 ROKER PARK H W 2 - 1 c. 30,000 10 3 4 33 22
01-10-1921 Lge DIV 1 St. Andrews A L 0 - 1 c. 30,000 10 3 5 33 23
30-12-1922 Lge DIV 1 ROKER PARK H W 5 - 3 c. 16,000 11 3 5 38 26
06-01-1923 Lge DIV 1 St. Andrews A W 2 - 1 c. 30,000 12 3 5 40 27
08-09-1923 Lge DIV 1 St. Andrews A W 2 - 0 c. 35,000 13 3 5 42 27
15-09-1923 Lge DIV 1 ROKER PARK H D 1 - 1 c. 30,000 13 4 5 43 28
06-09-1924 Lge DIV 1 ROKER PARK H W 4 - 0 c. 30,000 14 4 5 47 28
03-01-1925 Lge DIV 1 St. Andrews A L 1 - 2 c. 35,000 14 4 6 48 30
29-08-1925 Lge DIV 1 ROKER PARK H W 3 - 1 27,215 15 4 6 51 31
02-01-1926 Lge DIV 1 St. Andrews A L 1 - 2 22,433 15 4 7 52 33
11-09-1926 Lge DIV 1 St. Andrews A L 0 - 2 28,035 15 4 8 52 35
16-02-1927 Lge DIV 1 ROKER PARK H W 4 - 1 10,525 16 4 8 56 36
07-09-1927 Lge DIV 1 ROKER PARK H W 4 - 2 23,007 17 4 8 60 38
26-12-1927 Lge DIV 1 St. Andrews A D 1 - 1 20,120 17 5 8 61 39
29-09-1928 Lge DIV 1 ROKER PARK H L 3 - 4 26,986 17 5 9 64 43
09-02-1929 Lge DIV 1 St. Andrews A L 0 - 1 17,022 17 5 10 64 44
21-12-1929 Lge DIV 1 St. Andrews A L 1 - 3 16,327 17 5 11 65 47
26-04-1930 Lge DIV 1 ROKER PARK H W 2 - 0 15,486 18 5 11 67 47
14-03-1931 FAC SF Elland Road N L 0 - 2 43,572 18 5 12 67 49
03-04-1931 Lge DIV 1 ROKER PARK H W 1 - 0 18,180 19 5 12 68 49
06-04-1931 Lge DIV 1 St. Andrews A L 0 - 1 11,207 19 5 13 68 50
16-09-1931 Lge DIV 1 ROKER PARK H L 2 - 3 20,376 19 5 14 70 53
23-09-1931 Lge DIV 1 St. Andrews A D 0 - 0 9,761 19 6 14 70 53
14-04-1933 Lge DIV 1 ROKER PARK H W 1 - 0 14,658 20 6 14 71 53
17-04-1933 Lge DIV 1 St. Andrews A L 0 - 2 9,722 20 6 15 71 55
18-11-1933 Lge DIV 1 St. Andrews A D 1 - 1 15,277 20 7 15 72 56
31-03-1934 Lge DIV 1 ROKER PARK H W 4 - 1 14,158 21 7 15 76 57
08-12-1934 Lge DIV 1 ROKER PARK H W 5 - 1 22,022 22 7 15 81 58
20-04-1935 Lge DIV 1 St. Andrews A D 2 - 2 21,841 22 8 15 83 60
10-04-1936 Lge DIV 1 ROKER PARK H W 2 - 1 40,660 23 8 15 85 61
13-04-1936 Lge DIV 1 St. Andrews A W 7 - 2 21,693 24 8 15 92 63
25-12-1936 Lge DIV 1 St. Andrews A L 0 - 2 c. 45,000 24 8 16 92 65
28-12-1936 Lge DIV 1 ROKER PARK H W 4 - 0 17,306 25 8 16 96 65
16-10-1937 Lge DIV 1 ROKER PARK H W 1 - 0 24,615 26 8 16 97 65
26-02-1938 Lge DIV 1 St. Andrews A D 2 - 2 25,960 26 9 16 99 67
27-08-1938 Lge DIV 1 St. Andrews A W 2 - 1 32,117 27 9 16 101 68
24-12-1938 Lge DIV 1 ROKER PARK H W 1 - 0 14,555 28 9 16 102 68
As Birmingham City
09-02-1946 FAC 5L1 ROKER PARK H W 1 - 0 44,820 29 9 16 103 68
13-02-1946 FAC 5L2 St. Andrews A L 1 - 3 c. 38,000 29 9 17 104 71
      Birmingham City won 3 - 2 on aggregate
11-12-1948 Lge DIV 1 St. Andrews A D 0 - 0 26,249 29 10 17 104 71
07-05-1949 Lge DIV 1 ROKER PARK H D 1 - 1 28,007 29 11 17 105 72
10-09-1949 Lge DIV 1 ROKER PARK H D 1 - 1 48,552 29 12 17 106 73
14-01-1950 Lge DIV 1 St. Andrews A W 2 - 1 32,095 30 12 17 108 74
08-10-1955 Lge DIV 1 St. Andrews A W 2 - 1 37,946 31 12 17 110 75
17-03-1956 FAC SF Hillsborough N L 0 - 3 65,107 31 12 18 110 78
18-04-1956 Lge DIV 1 ROKER PARK H W 1 - 0 14,824 32 12 18 111 78
24-11-1956 Lge DIV 1 ROKER PARK H L 0 - 1 33,807 32 12 19 111 79
06-04-1957 Lge DIV 1 St. Andrews A W 2 - 1 24,548 33 12 19 113 80
09-11-1957 Lge DIV 1 St. Andrews A W 3 - 2 25,800 34 12 19 116 82
05-04-1958 Lge DIV 1 ROKER PARK H L 1 - 6 34,184 34 12 20 117 88
05-12-1964 Lge DIV 1 St. Andrews A L 3 - 4 13,564 34 12 21 120 92
17-04-1965 Lge DIV 1 ROKER PARK H W 2 - 1 31,958 35 12 21 122 93
07-11-1970 Lge DIV 2 ROKER PARK H W 2 - 1 15,994 36 12 21 124 94
20-03-1971 Lge DIV 2 St. Andrews A L 1 - 3 34,194 36 12 22 125 97
14-08-1971 Lge DIV 2 ROKER PARK H D 1 - 1 9,749 36 13 22 126 98
16-10-1971 Lge DIV 2 St. Andrews A D 1 - 1 27,341 36 14 22 127 99
11-12-1976 Lge DIV 1 St. Andrews A L 0 - 2 24,597 36 14 23 127 101
07-05-1977 Lge DIV 1 ROKER PARK H W 1 - 0 34,193 37 14 23 128 101
22-08-1979 Lge DIV 2 ROKER PARK H W 2 - 0 25,877 38 14 23 130 101
09-10-1979 Lge DIV 2 St. Andrews A L 0 - 1 18,960 38 14 24 130 102
27-12-1980 Lge DIV 1 St. Andrews A L 2 - 3 19,005 38 14 25 132 105
03-01-1981 FAC 3 St. Andrews A D 1 - 1 23,098 38 15 25 133 106
07-01-1981 FAC 3R ROKER PARK H L 1 - 2 27,793 38 15 26 134 108
      After extra time; score at 90 minutes: 1 - 1
18-04-1981 Lge DIV 1 ROKER PARK H W 3 - 0 20,158 39 15 26 137 108
16-02-1982 Lge DIV 1 St. Andrews A L 0 - 2 10,776 39 15 27 137 110
12-04-1982 Lge DIV 1 ROKER PARK H W 2 - 0 14,821 40 15 27 139 110
27-11-1982 Lge DIV 1 St. Andrews A L 1 - 2 12,375 40 15 28 140 112
30-04-1983 Lge DIV 1 ROKER PARK H L 1 - 2 14,818 40 15 29 141 114
26-11-1983 Lge DIV 1 St. Andrews A W 1 - 0 11,948 41 15 29 142 114
28-01-1984 FAC 4 ROKER PARK H L 1 - 2 21,226 41 15 30 143 116
28-04-1984 Lge DIV 1 ROKER PARK H W 2 - 1 13,061 42 15 30 145 117
25-10-1986 Lge DIV 2 ROKER PARK H W 2 - 0 15,533 43 15 30 147 117
31-03-1987 Lge DIV 2 St. Andrews A L 0 - 2 5,563 43 15 31 147 119
17-09-1988 Lge DIV 2 St. Andrews A L 2 - 3 6,817 43 15 32 149 122
01-04-1989 Lge DIV 2 ROKER PARK H D 2 - 2 10,969 43 16 32 151 124
15-09-1992 AIC Gp ROKER PARK H L 0 - 1 5,871 43 16 33 151 125
16-03-1993 Lge DIV 1 St. Andrews A L 0 - 1 10,934 43 16 34 151 126
10-04-1993 Lge DIV 1 ROKER PARK H L 1 - 2 16,382 43 16 35 152 128
09-10-1993 Lge DIV 1 ROKER PARK H W 1 - 0 19,265 44 16 35 153 128
22-01-1994 Lge DIV 1 St. Andrews A D 0 - 0 15,884 44 17 35 153 128
17-03-1996 Lge DIV 1 St. Andrews A W 2 - 0 23,251 45 17 35 155 128
16-04-1996 Lge DIV 1 ROKER PARK H W 3 - 0 19,831 46 17 35 158 128
14-09-1997 Lge DIV 1 St. Andrews A W 1 - 0 17,478 47 17 35 159 128
10-03-1998 Lge DIV 1 STADIUM OF LIGHT H D 1 - 1 37,602 47 18 35 160 129
19-12-1998 Lge DIV 1 St. Andrews A D 0 - 0 22,095 47 19 35 160 129
09-05-1999 Lge DIV 1 STADIUM OF LIGHT H W 2 - 1 41,634 48 19 35 162 130
23-11-2002 Lge PREM STADIUM OF LIGHT H L 0 - 1 38,303 48 19 36 162 131
12-04-2003 Lge PREM St. Andrews A L 0 - 2 29,132 48 19 37 162 133
14-02-2004 FAC 5 STADIUM OF LIGHT H D 1 - 1 24,966 48 20 37 163 134
25-02-2004 FAC 5R St. Andrews A W 2 - 0 25,645 49 20 37 165 134
      After extra time; score at 90 minutes: 0 - 0
26-11-2005 Lge PREM STADIUM OF LIGHT H L 0 - 1 32,442 49 20 38 165 135
25-02-2006 Lge PREM St. Andrews A L 0 - 1 29,257 49 20 39 165 136
09-08-2006 Lge CHMP STADIUM OF LIGHT H L 0 - 1 26,668 49 20 40 165 137
20-02-2007 Lge CHMP St. Andrews A D 1 - 1 20,941 49 21 40 166 138
15-08-2007 Lge PREM St. Andrews A D 2 - 2 24,898 49 22 40 168 140
29-01-2008 Lge PREM STADIUM OF LIGHT H W 2 - 0 37,674 50 22 40 170 140
22-09-2009 FLC 3 STADIUM OF LIGHT H W 2 - 0 20,576 51 22 40 172 140
24-10-2009 Lge PREM St. Andrews A L 1 - 2 21,723 51 22 41 173 142
20-03-2010 Lge PREM STADIUM OF LIGHT H W 3 - 1 37,962 52 22 41 176 143
14-08-2010 Lge PREM STADIUM OF LIGHT H D 2 - 2 38,390 52 23 41 178 145
16-04-2011 Lge PREM St. Andrews A L 0 - 2 28,108 52 23 42 178 147
27-08-2014 FLC 2 St. Andrews A W 3 - 0 11,245 53 23 42 181 147
23-12-2017 Lge CHMP STADIUM OF LIGHT H D 1 - 1 29,312 53 24 42 182 148
30-01-2018 Lge CHMP St. Andrews A L 1 - 3 19,601 53 24 43 183 151
11-11-2022 Lge CHMP St. Andrews A W 2 - 1 18,702 54 24 43 185 152
15-04-2023 Lge CHMP STADIUM OF LIGHT H W 2 - 1 39,659 55 24 43 187 153
11-11-2023 Lge CHMP STADIUM OF LIGHT H W 3 - 1 40,922 56 24 43 190 154
17-02-2024 Lge CHMP St. Andrews A L 1 - 2 27,449 56 24 44 191 156