Club Matches Look-Up
v. Leyton Orient
Club Matches Look-Up
League
01-01-1959 H 4 - 0 (DIV 2)
30-03-1959 A 0 - 6 (DIV 2)
03-10-1959 A 1 - 1 (DIV 2)
20-02-1960 H 1 - 4 (DIV 2)
19-11-1960 H 4 - 1 (DIV 2)
08-04-1961 A 1 - 0 (DIV 2)
14-10-1961 H 2 - 1 (DIV 2)
03-03-1962 A 1 - 1 (DIV 2)
16-11-1963 H 4 - 1 (DIV 2)
06-04-1964 A 5 - 2 (DIV 2)
12-09-1970 A 0 - 1 (DIV 2)
09-04-1971 H 1 - 0 (DIV 2)
28-08-1971 H 2 - 0 (DIV 2)
08-01-1972 A 0 - 5 (DIV 2)
19-08-1972 H 1 - 0 (DIV 2)
30-04-1973 A 1 - 1 (DIV 2)
25-08-1973 H 1 - 1 (DIV 2)
19-01-1974 A 1 - 2 (DIV 2)
28-12-1974 A 1 - 1 (DIV 2)
28-03-1975 H 3 - 0 (DIV 2)
11-10-1975 H 3 - 1 (DIV 2)
13-03-1976 A 2 - 0 (DIV 2)
27-08-1977 H 1 - 1 (DIV 2)
14-01-1978 A 2 - 2 (DIV 2)
22-08-1978 A 0 - 3 (DIV 2)
24-03-1979 H 1 - 0 (DIV 2)
01-12-1979 A 1 - 2 (DIV 2)
12-04-1980 H 1 - 1 (DIV 2)
FA Cup
11-01-1913 H 6 - 0 (1)
11-01-1971 H 0 - 3 (3)