Club Matches Look-Up
v. Brighton And Hove Albion
Club Matches Look-Up
League
06-12-1958 A 0 - 2 (DIV 2)
25-04-1959 H 4 - 1 (DIV 2)
29-08-1959 H 0 - 0 (DIV 2)
02-01-1960 A 1 - 2 (DIV 2)
10-12-1960 A 2 - 1 (DIV 2)
18-03-1961 H 2 - 1 (DIV 2)
30-09-1961 A 1 - 1 (DIV 2)
17-02-1962 H 0 - 0 (DIV 2)
26-08-1972 A 2 - 2 (DIV 2)
06-01-1973 H 4 - 0 (DIV 2)
01-10-1977 H 0 - 2 (DIV 2)
25-02-1978 A 1 - 2 (DIV 2)
26-08-1978 A 0 - 2 (DIV 2)
18-11-1978 H 2 - 1 (DIV 2)
06-12-1980 A 1 - 2 (DIV 1)
25-04-1981 H 1 - 2 (DIV 1)
05-12-1981 A 1 - 2 (DIV 1)
01-05-1982 H 3 - 0 (DIV 1)
11-09-1982 A 2 - 3 (DIV 1)
19-04-1983 H 1 - 1 (DIV 1)
23-11-1985 H 2 - 1 (DIV 2)
26-04-1986 A 1 - 3 (DIV 2)
30-08-1986 H 1 - 1 (DIV 2)
07-02-1987 A 3 - 0 (DIV 2)
19-09-1987 A 1 - 3 (DIV 3)
16-01-1988 H 1 - 0 (DIV 3)
26-11-1988 A 0 - 3 (DIV 2)
29-04-1989 H 1 - 0 (DIV 2)
25-11-1989 A 2 - 1 (DIV 2)
24-02-1990 H 2 - 1 (DIV 2)
05-10-1991 H 4 - 2 (DIV 2)
25-04-1992 A 2 - 2 (DIV 2)
30-10-2004 H 2 - 0 (CHMP)
19-02-2005 A 1 - 2 (CHMP)
League Cup
23-08-2011 A 0 - 1 (2)
Friendly
21-07-2010 N 1 - 1